Report Title | Author(s) | Institution(s) | Product |
---|---|---|---|
Accepted Article: Evaluation of the Acclima True TDR-315 by the USDA | Robert C. Schwartz | USDA Agricultural Research Service, Bushland, Texas | True TDR |
Response of Acclima Digital TDT & Reg. Probe to Soil Moisture and Electrical Conductivity | Diganta Adhikari and Dave Goorahoo | California State University | Soil Moisture Sensor |
Effect of Temperature and Salinity on the Precision and Accuracy of Landscape Irrigation Soil Moisture Sensor Systems | Cardenas-Lailhacar, B. and Dukes, M. | University of Florida | Soil Moisture Sensor and Suspended Cycle Controller |
Standardizing Characterization of Electromagnetic Water Content Sensors | J.M Blonquist Jr., S.B. Jones, D.A. Robinson | Utah State University | Soil Moisture Sensor |
Standardizing Characterization of Electromagnetic Water Content Sensors: Pt. 1 – Methodology | J.M Blonquist Jr., S.B. Jones, D.A. Robinson | Utah State University | Soil Moisture Sensor |
A Time Domain Transmission Sensor with TDR Performance Characteristics | J.M Blonquist Jr., S.B. Jones, D.A. Robinson | Utah State University | Soil Moisture Sensor |
Improved Agricultural Irrigation Scheduling Using a Soil Water Content Sensor | Jordan L. Varble, José L. Chávez | Colorado State University | Soil Moisture Sensor |
Performance Evaluation of Selected Soil Moisture Sensors | José L. Chávez, Jordan L. Varble, Allan A. Andales | Colorado State University | Soil Moisture Sensor |
Using Soil Water Sensors To Improve Irrigation Management | José L. Chávez and Steven R. Evett | Colorado State University and the USDA Agricultural Research Service | Soil Moisture Sensor |
Sensor-Based Automation of Irrigation of Bermudagrass | Bernard Cardenas-Lailhacar | University of Florida | Suspended Cycle Series Controller (formerly known as the RS500) |
Tools for Turfgrass Irrigation Water Management | Garry Grabow, Ph.D, PE | North Carolina State University | Water On Demand CS3500 and SCX |
Monitoring of Nitrate Leaching in Sandy Soils: Comparison of Three Methods | Lincoln Zotarelli, Johannes M. Scholberg, Michael D. Dukes, and Rafael Munoz-Carpena | University of Florida | Suspended Cycle Series Controller (formerly known as the RS500) |
Irrigation and Nitrogen Best Management Practices Under Drip Irrigated Vegetable Production | Michael D. Dukes, Lincoln Zotarelli, Johannes M. S. Scholberg, Rafael Munoz-Carpena | University of Florida | Suspended Cycle Series Controller (formerly known as the RS500) |
A Novel Electromagnetic Soil Moisture Sensor for Automated Irrigation Scheduling | J.M. Blonquist Jr., S.B. Jones, D.A. Robinson | Utah State University | Suspended Cycle Series Controller (formerly known as the RS500) |
Four-Year Evaluation of Soil Moisture-Based on-demand Irrigation Controllers: Final Report | Michael D. Dukes, Bernard Cardenas-Lailhacar, Grady L. Miller | University of Florida and North Carolina State University | Suspended Cycle Series Controller (formerly known as the RS500) |
Copyright Acclima ©, Inc. All rights reserved.